
Whey Protein Vanilla - 1000g
19,38 € plus applicable VAT
Premium white label supplement. Add your own branding and start selling with no minimum order quantity.
Start selling this productIngredients
Whey protein concentrate, whey protein isolate, emulsifier (sunflower lecithin), flavouring, sweeteners (sucralose, steviol glycosides)
| Nutritional Values | Per 100 g | Per 30 g |
|---|---|---|
| Energy | 383 kcal / 1622 kJ | 115 kcal / 487 kJ |
| Fat | 5,1 g | 1,5 g |
| • of which saturates | 3,6 g | 1,1 g |
| Carbohydrates | 4,3 g | 1,3 g |
| • of which sugars | 4,3 g | 1,3 g |
| Protein | 80,0 g | 24,0 g |
| Salt | 0,79 g | 0,24 g |
Amino Acid Profile
| Amino Acid Profile | Per 100 g |
|---|---|
| L-Alanine | 3,9 g |
| L-Arginine | 2,3 g |
| L-Aspartic Acid | 7,4 g |
| L-Cystine | 1,9 g |
| L-Glutamic Acid | 11,7 g |
| Glycine | 1,5 g |
| L-Histidine | 1,4 g |
| L-Isoleucine | 4,9 g |
| L-Leucine | 8,2 g |
| L-Lysine | 6,7 g |
| L-Methionine | 1,6 g |
| L-Phenylalanine | 2,5 g |
| L-Proline | 3,0 g |
| L-Serine | 3,8 g |
| L-Threonine | 5,3 g |
| L-Tryptophan | 1,2 g |
| L-Tyrosine | 2,4 g |
| L-Valine | 4,7 g |
Shipping
We ship all orders via DHL. Shipping fees depend on the parcel size we use for your order. We use different parcel sizes based on the quantity and type of products in your order. The final shipping fee may be adjusted individually depending on the total weight of your order. Below are the regular prices for each parcel size:
| Parcel Size | Shipping within Germany | Shipping within EU |
|---|---|---|
| Small Parcel | 4,50€ | 7,50€ |
| Parcel S | 5,60€ | 11,20€ |
| Parcel M | 6,70€ | 15,40€ |
| Parcel L | 8,30€ | 18,60€ |
FAQ
What type of protein does this product contain?
This product combines whey protein concentrate and whey protein isolate, providing 24 g of high-quality protein per serving.
How much protein is included per serving?
Each serving (30 g) provides 24 g of protein, corresponding to 80 g of protein per 100 g of product.
How should I take Whey Protein Vanilla?
Mix one serving (30 g) with 250 ml of water and consume as desired. It is commonly taken after training.
Does the product contain sugar?
Each 30 g serving contains 1.3 g of carbohydrates, of which 1.3 g are sugars. Per 100 g the product contains 4.3 g of sugars.
What sweeteners are used?
The product is sweetened with sucralose and steviol glycosides — both are approved, calorie-free sweeteners under EU regulations.