Ashwagandha
Nutrients | Per daily dose (2 capsules) | %NRV* |
---|---|---|
Organic ashwagandha root extract | 600 mg | ** |
• of which withanolides | 30 mg | ** |
Astaxanthin
Nutrients | Per daily dose (1 capsule) | %NRV* |
---|---|---|
Haematococcus pluvialis | 400 mg | ** |
• of which Astaxanthin | 8 mg | ** |
Coenzyme Q10
Nutrients | Per daily dose (1 capsule) | %NRV* |
---|---|---|
Coenzyme Q10 | 200 mg | ** |
Cordyceps + Gingko + Magnesium
Nutrients | Per daily dose (2 capsules) | %NRV* |
---|---|---|
Caterpillar fungus extract (Cordyceps sinensis) | 500 mg | ** |
Magnesium | 60 mg | 16 % |
Gingko biloba extract | 100 mg | ** |
• of which flavone glycosides | 24 mg | ** |
Turmeric
Nutritional Values | Per 100 g |
---|---|
Energy | 1542/367kcal |
Fat | 9,9 g |
• of which saturates | 2,9 g |
Carbohydrates | 58 g |
• of which sugars | 3,2 g |
Fibre | 6,7 g |
Protein | 7,8 g |
Salt* | 0,04 g |
Turmeric + Black Pepper
Nutrients | Per daily dose (2 capsules) | %NRV* |
---|---|---|
Turmeric Extract | 315 mg | ** |
• of which Curcumin | 300 mg | ** |
Turmeric Powder | 300 mg | ** |
Black Pepper Extract | 11 mg | ** |
• of which Piperine | 10 mg | ** |
D3 + K2 & Calcium + Magnesium
Nutrients | Per daily dose (2 capsules) | %NRV* |
---|---|---|
Calcium citrate | 100 mg | 100 % |
Magnesium citrate | 400 mg | 100 % |
Vitamin K2 | 70 µg | 100 % |
Vitamin D3 1000 IU | 25 µg | 100 % |
Vitamin D3 + K2 1.000 IU Drops
Nutrients | Per drop | %NRV* |
---|---|---|
Vitamin K2 | 25 µg | 500 % |
Vitamin D3 1000 IU | 50 µg | 67 % |
Vitamin D3 + K2 10.000 IU Drops
Nutrients | Per drop | %NRV* |
---|---|---|
Vitamin K2 | 250 µg | 5000 % |
Vitamin D3 1000 IU | 200 µg | 267 % |
Iron + Vitamin C + Copper
Nutrients | Per daily dose (1 capsule) | %NRV* |
---|---|---|
Camu Camu (natural Vitamin C) | 650 mg | ** |
• of which Vitamin C | 130 mg | 130 % |
Iron | 15 mg | 105 % |
Copper | 1 mg | 100 % |
Energy Complex
Nutrients | Per daily dose (3 capsules) | %NRV* |
---|---|---|
Choline | 525,8 mg | ** |
Caffeine (total) | 200,5 mg | ** |
Tea polyphenols | 35,6 mg | ** |
Chlorogenic acid | 35,6 mg | ** |
Mangostin | 14,3 mg | ** |
Chromium | 76 µg | 100 % |
Vitamin B12 | 4,8 µg | 100 % |
Vitamin B6 | 2,7 mg | 100 % |
Folic acid (Vitamin B9) | 380 µg | 100 % |
Gerstengras Pulver / Barley Grass Powder (nicht fertig)
Nutritional Values | Per 100 g |
---|---|
Energy | 1542/367kcal |
Fat | 9,9 g |
• of which saturates | 2,9 g |
Carbohydrates | 58 g |
• of which sugars | 3,2 g |
Fibre | 6,7 g |
Protein | 7,8 g |
Salt* | 0,04 g |
Immunity Complex
Nutrients | Per daily dose (3 g) | %NRV* |
---|---|---|
Thyme extract | 900 mg | ** |
Lemon balm extract | 900 mg | ** |
Iceland moss extract | 690 mg | ** |
Sage leaf extract | 450 mg | ** |
Vitamin C (ascorbic acid) | 90 mg | 106 % |
Zinc chelate | 12,5 mg | 102 % |
Ivy extract | 7,5 mg | ** |
Kakao Pulver (nicht fertig)
Nutritional Values | Per 100 g |
---|---|
Energy | 1542/367kcal |
Fat | 9,9 g |
• of which saturates | 2,9 g |
Carbohydrates | 58 g |
• of which sugars | 3,2 g |
Fibre | 6,7 g |
Protein | 7,8 g |
Salt* | 0,04 g |
Kollagen Komplex
Nutrients | Per daily dose (2 capsules) | %NRV* |
---|---|---|
Hydrolyzed collagen | 620 mg | ** |
Sodium hyaluronate | 120 mg | ** |
• of which hyaluronic acid | 108 mg | ** |
Pomegranate peel extract | 120 mg | ** |
• of which ellagic acid | 48 mg | ** |
Magnesium L-ascorbate | 100 mg | 25 % |
• of which vitamin C | 90 mg | ** |
Kollagen Vital Erdbeere
Nutrients | Per daily dose (12 g) | %NRV* |
---|---|---|
Hydrolyzed collagen | 9,32 g | ** |
Buckwheat sprout powder | 1 g | ** |
• of which niacin (mg NE) (vitamin B3) | 28,4 mg | 178% |
• of which pantothenic acid (vitamin B5) | 11 mg | 183 % |
• of which vitamin B2 | 2,3 mg | 164 % |
• of which vitamin B1 | 1,6 mg | 164 % |
• of which vitamin B6 | 1,5 mg | 107 % |
• of which folic acid (vitamin B9) | 344,2 µg | 172 % |
• of which biotin | 99 µg | 198 % |
• of which vitamin B12 | 3,6 µg | 145 % |
Magnesium carbonate | 362 µg | ** |
• of which magnesium | 105 mg | 28 % |
Wild yam root powder | 96 mg | ** |
• of which diosgenin | 1,9 mg | ** |
Gotu kola powder | 96 mg | ** |
Vitamin C | 84 mg | 105 % |
Methylsulfonylmethane (MSM) | 50 mg | ** |
Zinc | 11 mg | 110 % |
Hyaluronic acid | 9 mg | ** |
Grape seed extract | 9 mg | ** |
• of which oligomeric proanthocyanidins (OPC) | 4,5 mg | ** |
Acai berry extract | 8,1 mg | ** |
Vitamin E (mg α-TE) | 8,1 mg | 68 % |
Copper | 0,75 mg | 75 % |
Vitamin A (µg RE) | 180 µg | 23 % |
Vitamin B Complex
Nutrients | Per daily dose (2 capsules) | %NRV* |
---|---|---|
Niacin as Nicotinamide (B3) | 32,9 mg | 206 % |
Pantothenic Acid (B5) | 12 mg | 200 % |
Riboflavin (B2) | 2,92 mg | 208 % |
Thiamine (B1) | 1,74 mg | 159 % |
Pyridoxine (B6) | 1,64 mg | 117 % |
Folic Acid (B9) | 396,9 µg | 198 % |
Biotin (B7) | 111 µg | 222 % |
Methylcobalamin (B12) | 4,1 µg | 166 % |
Vitamin D3 + K2
Nutrients | Per capsule | %NRV* |
---|---|---|
Niacin as Nicotinamide (B3) | 32,9 mg | 206 % |
Pantothenic Acid (B5) | 12 mg | 200 % |
Riboflavin (B2) | 2,92 mg | 208 % |
Thiamine (B1) | 1,74 mg | 159 % |
Pyridoxine (B6) | 1,64 mg | 117 % |
Folic Acid (B9) | 396,9 µg | 198 % |
Biotin (B7) | 111 µg | 222 % |
Methylcobalamin (B12) | 4,1 µg | 166 % |
Vitamin C + Zink
Nutrients | Per daily dose (2 capsules) | %NRV* |
---|---|---|
Vitamin C | 250 mg | 313 % |
Zinc | 2,5 mg | 25 % |
Boswellia + Magnesium
Nutrients | Per daily dose (2 capsules) | %NRV* |
---|---|---|
Boswellia serrata | 619 mg | ** |
• of which Boswellic Acids | 546 mg | ** |
Magnesium | 580 mg | ** |
Vitamin C
Nutrients | Per daily dose (1 scoop) | %NRV* |
---|---|---|
Vitamin C | 825 mg | 825 % |
Amla extract | 375 mg | ** |
• of which Vitamin C | 187,5 mg | 187,5 % |
Spirulina + Chlorella
Nutrients | Per daily dose (12 capsules) | %NRV* |
---|---|---|
Spirulina | 2400 mg | ** |
Chlorella | 2400 mg | ** |
Probiotics (nicht fertig)
Nutrients | Per daily dose (12 capsules) | %NRV* |
---|---|---|
Spirulina | 2400 mg | ** |
Chlorella | 2400 mg | ** |
OPC + Vitamin C
Nutrients | Per daily dose (3 capsules) | %NRV* |
---|---|---|
Grape seed extract | 912 mg | ** |
• of which OPC | 603,6 mg | ** |
Acerola-Fruchextrakt | 478,8 mg | ** |
• of which Vitamin C | 81,4 mg | ** |
Omega-3
Nutrients | Per daily dose (2 capsules) | %NRV* |
---|---|---|
Algae oil | 1440 mg | ** |
• of which Omega-3 | 790 mg | ** |
• of which DHA | 432 mg | ** |
• of which EPA | 216 mg | ** |